MIAX Sapphire™ Trade Hours of Operation
Time - U.S. ET Zone | Description |
---|---|
5:00 AM - 6:59 AM | Start of System Hours Dissemination of Start of Session message and multicast heartbeats over all market data feeds. |
7:00 AM | MIAX Express Order Interface Startup Firms can connect to the MIAX Express Order Interface (MEO) and download products. Firms |
7:30 AM | Live Order Window (LOW) Firms can connect to the FIX Gateway and MEO Interface to conduct pre-market order activity. Series Assignments Market Makers can send daily Market Maker Series Assignments. |
9:00 AM | Series Assignments MIAX Sapphire stops accepting Market Maker Series Assignments. |
9:30 AM - 4:00 PM | Trading Session for Equity Options (ends at 1:00 pm on early closing MIAX Sapphire stops accepting Orders and Quotes at the end of the Trading Session. |
9:30 AM - 4:15 PM | Trading Session for Select ETF and Index Options (ends at 1:15 pm on MIAX Sapphire stops accepting Orders and Quotes at the end of the Trading Session. |
4:25 PM | End of Order Cancel Acceptance MIAX Sapphire will stop accepting cancels for orders (ends at 1:25 pm on early closing days). |
4:25 PM - 5:00 PM | Dissemination of Nothing Done Messages (1:25 pm to 2:00 pm on early Final trade corrections and clearing adjustments. |
MIAX Options Holiday Calendar
HOLIDAY | 2024 | 2025 |
---|---|---|
New Year’s Day | Monday, January 1st | Wednesday, January 1st |
Martin Luther King Jr. Day | Monday, January 15th | Monday, January 20th |
Washington’s Birthday | Monday, February 19th | Monday, February 17th |
Good Friday | Friday, March 29th | Friday, April 18th |
Memorial Day | Monday, May 27th | Monday, May 26th |
Juneteenth National Independence Day | Wednesday, June 19th | Thursday, June 19th |
Independence Day | Wednesday, July 3rd* Thursday, July 4th | Thursday, July 3rd** Friday, July 4th |
Labor Day | Monday, September 2nd | Monday, September 1st |
Thanksgiving Day | Thursday, November 28th Friday, November 29th* | Thursday, November 27th Friday, November 28th ** |
Christmas | Tuesday, December 24th* Wednesday, December 25th | Wednesday, December 24th** Thursday, December 25th |
*2024: Each market will close early at 1:00 p.m. (1:15 p.m. for eligible options) on Wednesday, July 3, 2024, Friday, November 29, 2024 and Tuesday, December 24, 2024. All times are Eastern Time.
**2025: Each market will close early at 1:00 p.m. (1:15 p.m. for eligible options) on Thursday, July 3, 2025, Friday, November 28, 2025 and Wednesday, December 24, 2025. All times are Eastern Time.
Have any questions or concerns? Contact Us.