Listing Alert
MIAX Pearl
November 08, 2017 | 08:11 AM
MIAX Options and MIAX PEARL Listing Alert: Series made Non-Tradable in SOXL and SOXS
The option series listed below will no longer be available for trading on the MIAX Options and MIAX PEARL Exchanges effective before the opening of business today, Wednesday, November 8, 2017.
SOXL Nov 17, 2017 179.00
SOXL Nov 17, 2017 180.00
SOXL Nov 17, 2017 181.00
SOXL Nov 17, 2017 182.00
SOXL Nov 17, 2017 183.00
SOXL Dec 15, 2017 161.00
SOXL Dec 15, 2017 162.00
SOXL Dec 15, 2017 163.00
SOXL Dec 15, 2017 164.00
SOXL Dec 15, 2017 200.00
SOXL Jan 19, 2018 161.00
SOXL Jan 19, 2018 162.00
SOXL Jan 19, 2018 163.00
SOXL Jan 19, 2018 164.00
SOXL Jan 19, 2018 215.00
SOXL Jan 19, 2018 220.00
SOXS Nov 17, 2017 10.00
SOXS Nov 17, 2017 11.00
SOXS Nov 17, 2017 12.00
SOXS Nov 17, 2017 13.00
SOXS Nov 17, 2017 14.00
All GTC orders will be canceled.
SOXL Nov 17, 2017 180.00
SOXL Nov 17, 2017 181.00
SOXL Nov 17, 2017 182.00
SOXL Nov 17, 2017 183.00
SOXL Dec 15, 2017 161.00
SOXL Dec 15, 2017 162.00
SOXL Dec 15, 2017 163.00
SOXL Dec 15, 2017 164.00
SOXL Dec 15, 2017 200.00
SOXL Jan 19, 2018 161.00
SOXL Jan 19, 2018 162.00
SOXL Jan 19, 2018 163.00
SOXL Jan 19, 2018 164.00
SOXL Jan 19, 2018 215.00
SOXL Jan 19, 2018 220.00
SOXS Nov 17, 2017 10.00
SOXS Nov 17, 2017 11.00
SOXS Nov 17, 2017 12.00
SOXS Nov 17, 2017 13.00
SOXS Nov 17, 2017 14.00
All GTC orders will be canceled.
Please contact MIAX Options Listings with any questions at Listings@miaxglobal.com or (609) 897-7308.